Integrated Design:
Features a seamlessly combined hot water storage tank and buffer tank, offering a comprehensive solution in a single unit.
About NANCENT
Find out more about Nancent
Driven by R&D,
powered by expertise
Heal the planet,
one home at a time
Factory Tour
Products
Get your ultimate
cold therapy solution
Elevate your spa experience
to new heights
Elevate your pool experience
Experience the future
of home comfort
The smart, efficient way
to heat your water
Dehumidifier
Heat Pump Float Tank
Services
Complete service
from start to finish
Fast, regional support
Tailored solutions
for specific needs
Quick answers
to common questions
Simplify your home's space heating/cooling and sanitary hot water system with our space-saving, easy-to-install integrated heat pump with hydraulic module.
Integrated Design:
Features a seamlessly combined hot water storage tank and buffer tank, offering a comprehensive solution in a single unit.
Increased Reliability:
The integrated design with fewer external connections reduces potential points of failure, increasing overall system reliability and longevity.
NATURAL REFRIGERANT R290
R290 is a highly pure propane comes from nature and it has almost no adverse effects on the environment. With a low GWP value of only 3, Nancent R290 heat pump greatly contributes to the reduction of carbon emissions and help achieve the global goal of carbon neutrality.
HIGH-QUALITY COMPONENTS

IOT PLATFORM
Login into IOT Platform to check the realtime running status, historical records and control the Heat Pump with Hydraulic Module remotely.
OTA
The software can be updated over the air which is very easy to deal with the after sales in case there is a software bug.

HEMS READY
With HEMS Ready, SUN AIR SERIES can connect the PV system and battery system, controlled by Home Engergy Manager /Smart Meter to maximize the use of engergy from PV and battery.
Nancent's self-developed HEMS system empower users to take charge of their energy management system, offering a gateway to a smarter energy future.
For better versability, Nancent products are compatible with variety of energy management systems, so they can also seamlessly adapt to user's exsiting photovoltaic appliacations
SUN AIR SERIES R290 heat pump is available to connect your smart grid system so that the unit can use off-peak electricity to reduce the energy bill. At the same time, the heat pump can also work smartly based on the electricity price to realize the lowest power consumption all the day.

SMART APP CONTROL
Smart APP provides long-distance control and users can control the Heat Pump with Hydraulic Module no matter where they are.
INTEGRATED DESIGN
Hydraulic Module
1.7 Inch Touch Screen Controller
2.Automatic Exhaust Valve
3.Secondary Water Pump
4.Electric 3-Way Valve9.
5.Electric Heater for Buffer Tank
6.Buffer Tank
7.DHW Tank
8.Electric Heater for DHW Tank
9.Automatic Water Refill Valve
10.Check Valve
11.Stop Valve
12.Adjustable Foot
13.Temperature Sensor Port
14.Magnesium Rod
15.Manometer
16.Relief Valve
17.Central Drainage
18.Expansion Tank
INTEGRATED DESIGN
Benefits
Integrated indoor unit with a hot water storage tank and buffer tank.
Saves space in the technical room with a small footprint.
Installation time reduced with pre-installed components.
Harmonized with other household appliances for a cohesive exterior.
Discover the Nancent R290 Heat Pump with Hydraulic Module"
Learn More & Order Now
Heat Pump Parameters
| Mode: NF- | 120HR2-ID | 140HR2-ID | 160HR2-ID | 140HR2-TID | 160HR2-TID |
| Prated Heating Capacity for SCOP Average Climate (kW) | 8.03 | 9.88 | 11.75 | 9.88 | 11.75 |
| Pmax Heating Capacity @ AT: 7°C/6°C, WT: 30°C/35°C (kW) | 12.03 | 14.05 | 15.96 | 14.05 | 15.96 |
| Heating Water Temp. Range (°C) | 20~75 | ||||
| Cooling Water Temp. Range (°C) | 5~35 | ||||
| Heating Operating Ambient Temp. Range (℃) | -25~43 | ||||
| Cooling Operating Ambient Temp. Range (℃) | -5~43 | ||||
| [Space Heating] Ambient Temp. (DB/WB): 7°C/6°C, Water Temp. (Inlet/Outlet): 30°C/35°C. | |||||
| Heating Capacity (kW) | 3.07~8.11 | 4.05~10.29 | 4.53~12.01 | 4.05~10.29 | 4.53~12.01 |
| Power Input (kW) | 0.54~1.74 | 0.71~2.17 | 0.82~2.72 | 0.71~2.17 | 0.82~2.72 |
| COP | 5.68~4.66 | 5.70~4.73 | 5.54~4.42 | 5.70~4.73 | 5.54~4.42 |
| [Space Heating] Ambient Temp. (DB/WB): 2°C/1°C, Water Temp. (Inlet/Outlet): 30°C/35°C. | |||||
| Heating Capacity (kW) | 2.61~8.05 | 3.25~10.25 | 3.85~12.02 | 3.25~10.25 | 3.85~12.02 |
| Power Input (kW) | 0.49~1.98 | 0.6~2.47 | 0.73~3.04 | 0.6~2.47 | 0.73~3.04 |
| COP | 5.33~4.06 | 5.42~4.15 | 5.27~3.95 | 5.42~4.15 | 5.27~3.95 |
| [Space Heating] Ambient Temp. (DB/WB): -7°C/ -8°C, Water Temp. (Inlet/Outlet): 30°C/35°C. | |||||
| Heating Capacity (kW) | 1.69~7.96 | 2.1~9.32 | 2.49~11.65 | 2.1~9.32 | 2.49~11.65 |
| Power Input (kW) | 0.42~2.69 | 0.53~3.07 | 0.67~4.12 | 0.53~3.07 | 0.67~4.12 |
| COP | 4~2.96 | 3.98~3.03 | 3.71~2.83 | 3.98~3.03 | 3.71~2.83 |
| [Space Heating] Ambient Temp. (DB/WB): 7°C/6°C, Water Temp. (Inlet/Outlet): 40°C/45°C. | |||||
| Heating Capacity (kW) | 2.87~7.75 | 3.57~9.66 | 4.24~11.45 | 3.57~9.66 | 4.24~11.45 |
| Power Input (kW) | 0.62~2.09 | 0.78~2.63 | 0.99~3.34 | 0.78~2.63 | 0.99~3.34 |
| COP | 4.6~3.71 | 4.57~3.67 | 4.26~3.43 | 4.57~3.67 | 4.26~3.43 |
| [Space Heating] Ambient Temp. (DB/WB): 7°C/6°C, Water Temp. (Inlet/Outlet): 47°C/55°C. | |||||
| Heating Capacity (kW) | 2.67~7.07 | 3.33~9.05 | 3.94~11.01 | 3.33~9.05 | 3.94~11.01 |
| Power Input (kW) | 0.66~2.28 | 0.82~2.90 | 1.05~3.57 | 0.82~2.90 | 1.05~3.57 |
| COP | 4.06~3.10 | 4.04~3.12 | 3.76~3.08 | 4.04~3.12 | 3.76~3.08 |
| [Space Cooling] Ambient Temp. (DB/WB): 35°C/24°C, Water Temp. (Inlet/Outlet): 23°C/18°C. | |||||
| Cooling Capacity (kW) | 3.56~8.61 | 4.43~11.52 | 5.26~13.25 | 4.43~11.52 | 5.26~13.25 |
| Power Input (kW) | 0.56~2.54 | 0.7~3.36 | 0.89~4.11 | 0.7~3.36 | 0.89~4.11 |
| EER | 6.4~3.39 | 6.35~3.43 | 5.92~3.22 | 6.35~3.43 | 5.92~3.22 |
| [Space Cooling] Ambient Temp. (DB/WB): 35°C/24°C, Water Temp. (Inlet/Outlet): 12°C/7°C. | |||||
| Cooling Capacity (kW) | 3.04~6.73 | 3.78~9.12 | 4.49~10.35 | 3.78~9.12 | 4.49~10.35 |
| Power Input (kW) | 0.88~2.16 | 1.1~3.08 | 1.34~3.77 | 1.1~3.08 | 1.34~3.77 |
| EER | 3.47~3.11 | 3.44~2.96 | 3.35~2.74 | 3.44~2.96 | 3.35~2.74 |
| [Hot Water] Ambient Temp. (DB/WB): 20°C/15°C, Water Temp. from 15°C to 55°C. | |||||
| Heating Capacity (kW) | 4.35 | 6.38 | 6.85 | 6.38 | 6.85 |
| Power Input (kW) | 0.96 | 1.48 | 1.61 | 1.48 | 1.61 |
| COP | 4.52 | 4.31 | 4.26 | 4.31 | 4.26 |
| General Informations | |||||
| Power Supply | 220-240V~50Hz | 380-415V/3N~/50Hz | |||
| Max. Power Input (kW) | 3.25 | 3.58 | 4.83 | 3.58 | 4.83 |
| Max. Running Current (A) | 14.10 | 15.60 | 21.00 | 6.08 | 8.20 |
| Rated Water Flow (m³/h) | 1.39 | 1.70 | 2.02 | 1.70 | 2.02 |
| Water Pressure Drop (kPa) | 10.8 | 17.3 | 22.3 | 17.3 | 22.3 |
| Expansion Tank (L) | 5 | 5 | 5 | 5 | 5 |
| Refrigerant Type | R290 | ||||
| Compressor | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi |
| Circulating Pump | SHIMGE | SHIMGE | SHIMGE | SHIMGE | SHIMGE |
| Fan Quantity | 1 | ||||
| Display | 7-inch Touch Screen | ||||
| Wi-Fi Function | Yes | ||||
| ErP Level (35°C) | A+++ | ||||
| ErP Level (55°C) | A++ | ||||
| ErP Level for DHW | A | ||||
| Water Pipe Connection (mm) | G1" | ||||
| Water Proof Class | IPX4 | ||||
| Electricity Shock Proof | I | ||||
| Sound Pressure Level at 1m [dB(A)] | 36~44 | 40~46 | 40~47 | 40~46 | 40~47 |
| Sound Power Level [dB(A)] | 51~58 | 55~61 | 55~62 | 55~61 | 55~62 |
| Net Weight (kg) | 112 | 126.5 | 126.5 | 126.5 | 126.5 |
| Net Dimensions [L×W×H (mm)] | 1257×440×892 | ||||
| Notice: More appearances are available. Specifications are for reference only and subject to the final product. | |||||
Hydraulic Module Parameters
| Model: NF- | 160-50HMS1 |
| DHW Tank (L) | 150 |
| Buffer Tank (L) | 40 |
| Expansion Tank for DHW (L) | 12 |
| DHW Tank Material | Stainles Steel 316L |
| Buffer Tank Material | Stainles Steel 304 |
| Secondary Circulation Water Pump | Built-In, 9 Meters Heading |
| Water Pressure Gauge | Yes |
| Gas Leakage Sensor | Yes |
| Control Panel | 7-Inch Touch Screen |
| Power Supply | 220-240V~/50Hz |
| 3- Way Valve | Yes |
| Stop Valve for Expansion Tank | Yes |
| Stop Valve for DHW Tank | Yes |
| Stop Valve for Buffer Tank | Yes |
| Electric Heater in DHW Tank (kW) | 3 |
| Electric Heater in Buffer Tank (kW) | 3 |
| DHW Tank Supply/Return Port | G3/4" |
| DHW Tank Supply Port | G1/2" |
| Buffer Tank Supply/Return Port | G1" |
| Heat Pump Supply/Return Port | G1" |
| Water Refill Port | G3/4" |
| Dimensions of DHW Heating Coil | φ32x20m |
| Rated Power [Including Water Pump (kW)] | 6.5 |
| Rated Current [Including Water Pump (A)] | 28.26 |
| Sound Pressure Level dB(A) at 1m | 20 |
| Sound Power Level dB(A) | 35 |
| Water Proof Class | IPX0 |
| Electricity Shock Proof | I |
| Net Weight (kg) | 153 |
| Net Dimensions [L×W×H (mm)] | 597×620×2110 |
Nancent Eco-energy Solution Co., Ltd.
Tel.: +86 760 2250 5095
Phone: +86 190 0200 0096
E-mail: info@nancent.com
Add.: No. 2, Shengkai Road, Huangpu Town, Zhongshan, Guangdong, P.R. China