Swimming Pool Heat Pump
Swimming Pool Heat Pump
About NANCENT
Find out more about Nancent
Driven by R&D,
powered by expertise
Heal the planet,
one home at a time
Factory Tour
Products
Get your ultimate
cold therapy solution
Elevate your spa experience
to new heights
Elevate your pool experience
Experience the future
of home comfort
The smart, efficient way
to heat your water
Services
Complete service
from start to finish
Fast, regional support
Tailored solutions
for specific needs
Quick answers
to common questions
Swimming Pool Heat Pump
Swimming Pool Heat Pump
Swimming Pool Heat Pump
Swimming Pool Heat Pump
Swimming Pool Heat Pump
Swimming Pool Heat Pump
3D FULL DC INVERTER TECHNOLOGY
OCEAN MARLIN SERIES heat pumps adopt 3D full inverter technology, which enables variable-speed control of the compressor, fan motor, and electronic expansion valve (EEV). By adjusting these three core components, the system responds precisely to different heating and cooling demands.
With this 3D inverter system, OCEAN MARLIN SERIES can heat or cool water more quickly and maintains a more stable temperature with minimal fluctuations. Once the target temperature is reached, the compressor and fan slow down to save energy and reduce noise.
ULTRA HIGH EFFICIENCY PERFORMANCE

Auxiliary Heat Source Control
The OCEAN MARLIN SERIES features an auxiliary heat source connector that can control either an electric or gas heater, enabling rapid heating and stable operation of the swimming pool heating system.
PV DIRECT-DRIVE MODULE (OPTIONAL)
Achieve exceptional energy savings with the optional photovoltaic direct-drive module. By utilizing solar power directly, it significantly reduces grid electricity consumption — delivering up to 95% energy savings with minimal additional cost.
| Model:NF- | 80PR3-ID-U | 105PR3-ID-U | 135PR3-ID-U | 165PR3-ID-U | 215PR3-ID-U | 265PR3-ID-U | 325PR3-ID-U | 215PR3-TID-U | 265PR3-TID-U | 325PR3-TID-U | 400PR3-TID-U | ||
| Advised Pool Size | 10-35 | 20-45 | 30-50 | 35-60 | 45-80 | 60-90 | 70-110 | 45-80 | 60-90 | 70-110 | 100-150 | ||
| Heating Water Temp.Range (°℃C) | 9-40 | 9-40 | 9-40 | 9-40 | 9-40 | 9-40 | 9-40 | 9-40 | 9-40 | 9-40 | 9-40 | ||
| Cooling Water Temp.Range(C) | 8-40 | 8-40 | 8-40 | 8-40 | 8-40 | 8-40 | 8-40 | 8-40 | 8-40 | 8-40 | 8-40 | ||
| Heatng Operating Ambient Temp.Range(℃) | -15-43 | -15-43 | -15-43 | -15-43 | -15-43 | -15-43 | -15-43 | -15-43 | -15-43 | -15-43 | -15-43 | ||
| Cooling Operating Ambient Temp.Range (℃) | 10~43 | 10-43 | 10-43 | 10-43 | 10-43 | 10-43 | 10-43 | 10-43 | 10-43 | 10-43 | 10-43 | ||
| [Heating]Ambient Temperature(DB/WB):27°/24.3°℃;Water lnlet Temperature:26℃ | |||||||||||||
| Heating Capacity(kw) | 2.57-8.03 | 3.32-10.38 | 4.31~13.46 | 5.26~16.45 | 6.89-21.53 | 8.45~26.42 | 10.39-32.48 | 6.89-21.53 | 8.45~26.42 | 10.39-32.48 | 12.81-40.03 | ||
| Power Input (kW) | 0.17-1.17 | 0.22~1.53 | 0.28-1.96 | 0.34~2.34 | 0.45-3.13 | 0.56-4.06 | 0.67-4.76 | 0.45~3.13 | 0.56-4.06 | 0.67~4.76 | 0.83-5.90 | ||
| COP | 15.3-6.88 | 15.11-6.78 | 15.37-6.88 | 15.38-7.02 | 15.42-6.88 | 15.15-6.5 | 15.41-6.82 | 15.42-6.88 | 15.15-6.5 | 15.41-6.82 | 15.43-6.78 | ||
| [Heating]Ambient Temperature(DB/WB):15°C/12℃;Water lnlet Temperature:26°℃ | |||||||||||||
| Heating Capacity(kw) | 1.88-6.02 | 2.42-7.79 | 3.14-10.1 | 3.84-12.34 | 5.03-16.15 | 6.17-19.82 | 7.59-24.36 | 5.03~16.15 | 6.17~19.82 | 7.59-24.36 | 9.35-30.02 | ||
| Power Input(k) | 0.25-1.22 | 0.32-1.59 | 0.41~2.04 | 0.5~2.44 | 0.6-3.26 | 0.82-4.23 | 0.99-4.96 | 0.6-3.26 | 0.82-4.23 | 0.99-4.96 | 1.22-6.14 | ||
| COP | 7.62-4.95 | 7.51-4.88 | 7.64-4.95 | 7.64-5.05 | 7.66-4.95 | 7.53-4.68 | 7.66-4.91 | 7.66-4.95 | 7.53-4.68 | 7.66-4.91 | 7.65-4.89 | ||
| [Cooling]Ambient Temperature (DB/WB);:35°C/-;Water nlet Temperature:30°℃ | |||||||||||||
| Cooling Capacity(kw) | 1.42-3.93 | 1.83-5.09 | 2.38-6.60 | 2.91-8.06 | 3.8-10.55 | 4.67-12.95 | 5.74~15.92 | 3.8-10.55 | 4.67~12.95 | 5.74-15.92 | 7.07~19.61 | ||
| Power lnput(kM) | 0.29-1.10 | 0.38-1.44 | 0.48-1.84 | 0.59-2.21 | 0.77~2.95 | 0.96-3.83 | 1.16-4.49 | 0.77~2.95 | 0.96-3.83 | 1.16-4.49 | 1.43-5.56 | ||
| EER | 4.91-3.57 | 4.84-3.53 | 4.92-3.59 | 4.92-3.65 | 4.93-3.58 | 4.85-3.38 | 4.93-3.55 | 4.93-3.58 | 4.85~3.38 | 4.93~3.55 | 4.93-3.53 | ||
| General lnformations | |||||||||||||
| Power Supply | 220V-240V-/50Hz | 380V-415V/3N-/50Hz | |||||||||||
| Rated Power nput (kW) | 1.82 | 2.39 | 3.05 | 3.66 | 4.88 | 6.34 | 7.43 | 4.88 | 6.34 | 7.43 | 9.20 | ||
| Rated Curent (A) | 8.33 | 10.93 | 13.97 | 16.73 | 22.34 | 29.02 | 34.00 | 8.29 | 10.77 | 12.62 | 15.62 | ||
| Water Flow (m³/h) | 3.45 | 4.46 | 5.79 | 7.07 | 9.26 | 11.36 | 13.96 | 9.26 | 11.36 | 13.96 | 17.21 | ||
| Water Pressure Drop(kPa) | 8.00 | 12.00 | 14.00 | 15.00 | 16.00 | 20.00 | 24.00 | 16.00 | 20.00 | 24.00 | 26.00 | ||
| Refrigerant | R32 | ||||||||||||
| Compressor Brand | Mitsubishi | ||||||||||||
| Throtting Device | EEV | ||||||||||||
| Water side Heat Exchanger | Titanium Heat Exchanger | ||||||||||||
| Display | LED Screen | ||||||||||||
| Wi-FiFunction | Yes | ||||||||||||
| Water Pipe Connection (mm) | 50 | ||||||||||||
| Water Proof Class | IPX4 | ||||||||||||
| Electricity Shock Proof | ClassⅠ | ||||||||||||
| Sound PressureLeel at 1m[dB(A)] | 44~51 | 45-52 | 45-53 | 45-54 | 46-54 | 46-56 | 48-58 | 46-54 | 46-56 | 48-58 | 49-60 | ||
| Sound Pressure Level at 10m [dB(A) | ] <31 | <32 | <33 | <34 | <35 | <35 | <36 | <35 | <35 | <36 | <38 | ||
| Net Weight(kg) | 35 | 40 | 48 | 55 | 58 | 63 | 110 | 59 | 64 | 111 | 116 | ||
| Net Dimensions [L×W×H (mm)] | 510×510×700 | 575×575×790 | 660×660×1050 | 575×575×790 | 660×660×1050 | ||||||||
Nancent Eco-energy Solution Co., Ltd.
Tel.: +86 760 2250 5095
Phone: +86 190 0200 0096
E-mail: info@nancent.com
Add.: No. 2, Shengkai Road, Huangpu Town, Zhongshan, Guangdong, P.R. China