EVI
EVI
About NANCENT
Find out more about Nancent
Driven by R&D,
powered by expertise
Heal the planet,
one home at a time
Factory Tour
Products
Get your ultimate
cold therapy solution
Elevate your spa experience
to new heights
Elevate your pool experience
Experience the future
of home comfort
The smart, efficient way
to heat your water
Services
Complete service
from start to finish
Fast, regional support
Tailored solutions
for specific needs
Quick answers
to common questions
HYBRID ENERGY SOLUTION
The BLUEJOY Hybrid SPA Heat Pump incorporates a sophisticated electric heating control program, engineered specifically for spa heating systems. By seamlessly connecting to your spa's electric heater via integrated relay, it delivers a true hybrid heating solution and elevates the user experience through consistent, reliable performance. Besides, optional PV direct-drive module increases energy saving from 80% up to 98%, delivering maximum efficiency with minimal cost.
40℃ HOT WATER AT -25℃ AIR TEMPERATURE
Versus traditional heat pumps, BLUEJOY Hybrid SPA Heat Pump (UItra-low Ambient Temp.) integrate Enhanced Vapor Injection (EVI) technology, enabling stable 40℃ hot water output at -25℃ ambient without auxiliary heaters. Meanwhile, comprehensive anti-freeze systems and full thermal insulation ensure reliable cold-climate operation.
INSENSIBLE DEFROSTING
Compared to traditional SPA heat pumps, BLUEJOY Hybrid models integrate dedicated control terminals for electric heaters. During defrost cycles:
▶Instant heat compensation activates to maintain water temperature.
▶Defrost time gets reduced.
SG & HEMS CONNECTIVITY
Enables unit connectivity with national smart grids and PV system to support energy conservation under expanding energy-saving policies.
Heat pumps are controlled by smart meter or home energy manager signals to maximize household photovoltaic energy utilization.
Operational Intelligence:
Heat pumps are controlled by smart meter signals to maximize household photovoltaic energy utilization.
Reduces energy expenses through dynamic load optimization.
Compatible with energy storage expansions:
▶Electrical Accumulators
▶Thermal Batteries
Parameters
| Model: NF- | 50SR3-ID-M | 50SR3-ID | 70SR3-ID | 70SR3-IED | 70SR3-IED |
| Type | Non-EVI Inverter (Common Ambient) | Non-EVI Inverter (Common Ambient) | Non-EVI Inverter (Common Ambient) | Non-EVI Inverter (Common Ambient) | Non-EVI Inverter (Common Ambient) |
| Heating Water Temperature Range (℃) | 9~40 | 9~40 | 9~40 | 9~40 | 9~40 |
| Cooling Water Temperature Range (℃) | 8~40 | 8~40 | 8~40 | 8~40 | 8~40 |
| Heating Operating Ambient Temperature Range (℃) | -15~43 | -15~43 | -20~43 | -25~43 | -25~43 |
| Cooling Operating Ambient Temperature Range (℃) | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 |
| [Swimming Pool Heating] Ambient Temperature (DB/WB): 27°C/24.3°C; Water Inlet Temperature: 26°C | |||||
| Heating Capacity (kW) | 1.90~5.16 | 2.00~5.20 | 2.75~7.25 | 2.70~7.12 | 2.55~7.01 |
| Power Input (kW) | 0.17~0.95 | 0.16~0.93 | 0.22~1.22 | 0.19~1.15 | 0.20~1.19 |
| COP | 11.18~5.43 | 12.50~5.59 | 12.50~5.94 | 14.21~6.19 | 13.25~5.89 |
| [Swimming Pool Cooling] Ambient Temperature (DB/WB): 35°C/-; Water Inlet Temperature: 30°C | |||||
| Cooling Capacity (kW) | 0.89~1.51 | 1.05~1.85 | 1.50~3.14 | 1.47~2.11 | 1.44~2.05 |
| Power Input (kW) | 0.20~0.64 | 0.22~0.63 | 0.30~1.08 | 0.31~0.70 | 0.32~0.72 |
| EER | 4.45~2.36 | 4.77~2.94 | 5.00~2.91 | 4.74~3.01 | 4.50~2.85 |
| [SPA Heating] Ambient Temperature (DB/WB): 15°C/12°C; Water Outlet: 38°C | |||||
| Heating Capacity (kW) | 1.31~3.62 | 1.38~3.70 | 1.75~4.66 | 1.85~5.67 | 1.81~5.54 |
| Power Input (kW) | 0.20~1.15 | 0.20~1.10 | 0.26~1.48 | 0.31~1.64 | 0.32~1.68 |
| COP | 6.55~3.15 | 6.90~3.36 | 6.73~3.15 | 5.97~3.46 | 5.66~3.30 |
| [SPA Heating] Ambient Temperature (DB/WB): 0℃/-1.5℃; Water Outlet: 38℃ | |||||
| Heating Capacity (kW) | 1.01~2.02 | 1.03~2.05 | 1.36~3.02 | 1.54~3.91 | 1.51~3.82 |
| Power Input (kW) | 0.27~0.91 | 0.26~0.85 | 0.34~1.24 | 0.38~1.64 | 0.39~1.81 |
| COP | 3.74~2.22 | 3.96~2.41 | 4.00~2.43 | 4.05~2.38 | 3.87~2.11 |
| [SPA Heating] Ambient Temperature (DB/WB): -10℃/-11℃; Water Outlet: 38℃ | |||||
| Heating Capacity (kW) | 0.71~1.72 | 0.74~1.78 | 0.95~2.51 | 1.26~3.02 | 1.22~2.93 |
| Power Input (kW) | 0.26~0.99 | 0.25~0.96 | 0.31~1.28 | 0.39~1.45 | 0.40~1.51 |
| COP | 2.73~1.74 | 2.96~1.85 | 3.10~1.96 | 3.23~2.08 | 3.05~1.94 |
| [SPA Heating] Ambient Temperature (DB/WB): -20℃/-20.4℃; Water Outlet: 38℃ | |||||
| Heating Capacity (kW) | / | / | 0.76~2.08 | 0.92~2.31 | 0.89~2.24 |
| Power Input (kW) | / | / | 0.30~1.16 | 0.34~1.40 | 0.35~1.43 |
| COP | / | / | 2.53~1.79 | 2.71~1.65 | 2.54~1.57 |
| [SPA Heating] Ambient Temperature (DB/WB): -25℃/-25.3; Water Outlet: 38℃ | |||||
| Heating Capacity (kW) | / | / | / | 0.75~1.92 | 0.73~1.86 |
| Power Input (kW) | / | / | / | 0.31~1.35 | 0.33~1.38 |
| COP | / | / | / | 2.42~1.42 | 2.21~1.35 |
| General Information | |||||
| Power Supply | 220-240V~/50Hz | ||||
| Rated Power Input (kW) | 1.5 | 1.2 | 2 | 2.2 | 2.4 |
| Rated Current (A) | 6.52 | 5.4 | 8.7 | 9.57 | 10.43 |
| Water Flow (m³/h) | 2.2 | 2.2 | 3.1 | 3.1 | 3 |
| Water Pressure Drop (kPa) | 12 | 15 | 18 | 18 | 18 |
| Refrigerant | R32 | ||||
| Compressor Brand | GMCC | GMCC | Mitsubishi | GMCC | GMCC |
| Throttling Device | EEV | ||||
| Water Side Heat Exchanger | Titanium Heat Exchanger | ||||
| Display | LED Screen | ||||
| Wi-Fi Function | Yes | ||||
| Water Pipe Connection (mm) | 32 or 38 | 50 | |||
| Water Proof Class | IPX4 | ||||
| Electricity Shock Proof | Class Ⅰ | ||||
| Sound Pressure Level at 1m [dB(A)] | 33~48 | 33~48 | 34~50 | 35~51 | 35~51 |
| Sound Pressure Level at 10m [dB(A)] | <32 | <28 | <29 | <30 | <30 |
| Net Weight (kg) | 24 | 29.5 | 38.5 | 37 | 35 |
| Net Dimensions With Rubber Feet [L×W×H (mm)] | 453×399×457 | 494×440×457 | 626×442×467 | ||
Nancent Eco-energy Solution Co., Ltd.
Tel.: +86 760 2250 5095
Phone: +86 190 0200 0096
E-mail: info@nancent.com
Add.: No. 2, Shengkai Road, Huangpu Town, Zhongshan, Guangdong, P.R. China