Centralized RS-485 Control
The OCEAN CORAL SERIES features an RS-485 connection, allowing you to connect your own controller to achieve centralized control for all your devices.
About NANCENT
Find out more about Nancent
Driven by R&D,
powered by expertise
Heal the planet,
one home at a time
Factory Tour
Products
Get your ultimate
cold therapy solution
Elevate your spa experience
to new heights
Elevate your pool experience
Experience the future
of home comfort
The smart, efficient way
to heat your water
Services
Complete service
from start to finish
Fast, regional support
Tailored solutions
for specific needs
Quick answers
to common questions
Centralized RS-485 Control
The OCEAN CORAL SERIES features an RS-485 connection, allowing you to connect your own controller to achieve centralized control for all your devices.
AI-Powered Defrosting
Nancent's intelligent system continuously analyzes operating conditions and ambient temperature, automatically activating optimized 4-way valve defrost cycles to maximize efficiency and minimize downtime.
Soft Starting
A smooth current ramp-up from 0A prevents power surges, protecting your home's electrical system while ensuring a reliable startup every time.
UNIQUE AIRFLOW DESIGN
The OCEAN CORAL SERIES breaks away from the traditional front air outlet design by adopting a unique air channel structure with an invisible fan, preventing direct frontal airflow to enhance user comfort.
“Side Inlets and Back Outlet” Airflow Design
The “Side Inlets and Back Outlet” design utilizes an axial fan to ensure optimal air volume and quiet airflow. It is suitable for applications requiring a minimum distance of 150 cm between the back of the unit and any obstacle, and a minimum distance of 50 cm between each side of the unit and any obstacle.
“Back Inlet and Side Outlets” Airflow Design
The “Back Inlet and Side Outlets” design utilizes a centrifugal fan to ensure optimal air volume and quiet airflow. It is suitable for applications requiring a minimum distance of 50 cm between the back of the unit and an obstacle, and a minimum distance of 150 cm between each side of the unit and an obstacle.
Class A Energy Efficiency
The OCEAN CORAL SERIES meets Class A energy efficiency standards (SCOP ≥ 7) for swimming pool heating under EN 17645, offering substantial energy savings.

Class-Leading COP
The OCEAN CORAL SERIES operates at an ultra-low frequency when approaching the target temperature, utilizing unique and precise defrosting control technology to achieve a high COP of 22 (@ Air Temp.: 27°C, Water Temp.: 26°C, Relative Humidity: 80%).

Smart Remote Management
Smart IoT Connectivity
Remotely monitor your equipment's real-time performance, access historical data logs, and receive instant fault alerts through Nancent
intelligent IoT platform.
Seamless OTA Updates
Enjoy instant remote software upgrades with zero downtime, and Nancent ensures your system is always up-to-date.
HEMS & SG Connectivity
The OCEAN CORAL SERIES connects to the Home Energy Management System (HEMS) or Smart Grid (SG) to utilize off-peak electricity, reducing energy costs. It automatically adjusts operation based on real-time pricing for optimal 24/7 efficiency.
Smart WiFi Control
Control your heat pump anytime, anywhere with the SmartLife app, delivering effortless comfort right to your fingertips.
Parameters
| Model:NF- | 70PR3-ID | 90PR3-ID | 110PR3-ID | 150PR3-ID | 180PR3-ID | 210PR3-ID | 250PR3-ID | 280PR3-ID | 210PR3-TID | 250PR3-TID | 280PR3-TID | |||||||||
| Advised Pool Size (m³) | 15~30 | 20~40 | 25~50 | 30~60 | 35~70 | 45~80 | 55~90 | 65~100 | 45~80 | 55~90 | 65~100 | |||||||||
| Heating Water Temperature Range (℃) | 9~40 | 9~40 | 9~40 | 9~40 | 9~40 | 9~40 | 9~40 | 9~40 | 9~40 | 9~40 | 9~40 | |||||||||
| Cooling Water Temperature Range (℃) | 8~40 | 8~40 | 8~40 | 8~40 | 8~40 | 8~40 | 8~40 | 8~40 | 8~40 | 8~40 | 8~40 | |||||||||
| Heaitng Operating Ambient Temperature Range (℃) | -20~48 | -20~48 | -20~48 | -20~48 | -20~48 | -20~48 | -20~48 | -20~48 | -20~48 | -20~48 | -20~48 | |||||||||
| Cooling Operating Ambient Temperature Range (℃) | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | |||||||||
| [Heating] Ambient Temperature (DB/WB): 27°C/24.3°C; Water Inlet Temperature: 26°C | ||||||||||||||||||||
| Heating Capacity (kW) | 1.54~7.01 | 1.89~9.08 | 2.51~11.05 | 3.32~15.21 | 4.20~18.16 | 4.63~21.32 | 5.09~25.40 | 5.22~27.86 | 4.63~21.32 | 5.09~25.40 | 5.22~27.86 | |||||||||
| Power Input (kW) | 0.07~0.99 | 0.09~1.33 | 0.12~1.64 | 0.16~2.19 | 0.20~2.58 | 0.22~3.09 | 0.25~3.69 | 0.26~4.09 | 0.22~3.09 | 0.25~3.69 | 0.26~4.09 | |||||||||
| COP | 22~7.08 | 21.00~6.83 | 20.92~6.74 | 20.75~6.95 | 21.00~7.04 | 21.05~6.90 | 20.36~6.88 | 20.08~6.81 | 21.05~6.90 | 20.36~6.88 | 20.08~6.81 | |||||||||
| [Heating] Ambient Temperature (DB/WB):15°C/12°C; Water Inlet Temperature: 26°C | ||||||||||||||||||||
| Heating Capacity (kW) | 1.04~5.26 | 1.32~6.62 | 1.81~8.21 | 2.32~11.54 | 3.05~13.35 | 3.10~15.05 | 3.48~18.11 | 3.66~20.04 | 3.10~15.05 | 3.48~18.11 | 3.66~20.04 | |||||||||
| Power Input (kW) | 0.14~1.04 | 0.17~1.32 | 0.24~1.59 | 0.31~2.23 | 0.41~2.56 | 0.42~2.95 | 0.47~3.56 | 0.49~3.98 | 0.42~2.95 | 0.47~3.56 | 0.49~3.98 | |||||||||
| COP | 7.43~5.06 | 7.76~5.01 | 7.54~5.16 | 7.48~5.17 | 7.44~5.21 | 7.38~5.10 | 7.40~5.09 | 7.47~5.04 | 7.38~5.10 | 7.40~5.09 | 7.47~5.04 | |||||||||
| [Cooling] Ambient Temperature (DB/WB): 35°C/- ; Water Inlet Temperature: 30°C | ||||||||||||||||||||
| Cooling Capacity (kW) | 1.38~4.05 | 1.76~5.26 | 2.40~6.68 | 3.08~8.95 | 4.05~10.87 | 4.12~12.26 | 4.62~14.75 | 4.87~16.09 | 4.12~12.26 | 4.62~14.75 | 4.87~16.09 | |||||||||
| Power Input (kW) | 0.19~0.81 | 0.25~1.03 | 0.34~1.34 | 0.44~1.81 | 0.58~2.15 | 0.58~2.49 | 0.66~3.06 | 0.69~3.35 | 0.58~2.49 | 0.66~3.06 | 0.69~3.35 | |||||||||
| EER | 7.26~5.00 | 7.04~5.11 | 7.06~4.99 | 7.00~4.94 | 6.98~5.06 | 7.10~4.92 | 7.00~4.82 | 7.06~4.80 | 7.10~4.92 | 7.00~4.82 | 7.06~4.80 | |||||||||
| General Information | ||||||||||||||||||||
| Power Supply | 220-240V~/50Hz | 220-240V~/50Hz | 380V-415V/3N~/50Hz | |||||||||||||||||
| Rated Power Input (kW) | 1.68 | 2.18 | 2.81 | 3.82 | 4.36 | 5.05 | 6.27 | 7.02 | 5.05 | 6.27 | 7.02 | |||||||||
| Rated Current (A) | 7.45 | 9.68 | 12.48 | 16.94 | 19.34 | 22.39 | 27.82 | 31.14 | 7.82 | 9.72 | 10.88 | |||||||||
| Water Flow (m³/h) | 3.0 | 3.9 | 4.8 | 6.5 | 7.8 | 9.2 | 10.9 | 12.0 | 9.2 | 10.9 | 12.0 | |||||||||
| Water Pressure Drop (kPa) | 15 | 16 | 17 | 22 | 29 | 30 | 33 | 36 | 30 | 33 | 36 | |||||||||
| Refrigerant | R32 | |||||||||||||||||||
| Compressor Brand | Mitsubishi | |||||||||||||||||||
| Throttling Device | EEV | |||||||||||||||||||
| Water Side Heat Exchanger | Titanium Heat Exchanger | |||||||||||||||||||
| Display | LED Screen | |||||||||||||||||||
| Wi-Fi Function | Yes | |||||||||||||||||||
| Water Pipe Connection (mm) | 50 | |||||||||||||||||||
| Water Proof Class | IPX4 | |||||||||||||||||||
| Electricity Shock Proof | Class Ⅰ | |||||||||||||||||||
| Sound Pressure Level at 1m [dB(A)] | 31~45 | 32~46 | 32~47 | 33~48 | 34~49 | 35~50 | 36~51 | 36~53 | 35~50 | 36~51 | 36~53 | |||||||||
| Sound Pressure Level at 10m [dB(A)] | <30 | <32 | <34 | <35 | <36 | <36 | <37 | <38 | <36 | <37 | <38 | |||||||||
| Net Weight (kg) | 50 | 51 | 53 | 64 | 77 | 84 | 89 | 91 | 86 | 91 | 93 | |||||||||
| Net Dimensions [L×W×H (mm)] | 800×500×600 | 840×500×656 | 1100×514×756 | |||||||||||||||||
Notice: *The performance parameters are based on the “Back Inlet and Side Outlets” design, and there may be a deviation of ±5% for the “Side Inlets and Back Outlet” design. *The data are for reference only, and the specific data are subject to the actual product nameplate. | ||||||||||||||||||||
Nancent Eco-energy Solution Co., Ltd.
Tel.: +86 760 2250 5095
Phone: +86 190 0200 0096
E-mail: info@nancent.com
Add.: No. 2, Shengkai Road, Huangpu Town, Zhongshan, Guangdong, P.R. China