Quiet Operation:
The unit features advanced noise reduction technology, ensuring peaceful operation for you and your neighbors.
About NANCENT
Find out more about Nancent
Driven by R&D,
powered by expertise
Heal the planet,
one home at a time
Factory Tour
Products
Get your ultimate
cold therapy solution
Elevate your spa experience
to new heights
Elevate your pool experience
Experience the future
of home comfort
The smart, efficient way
to heat your water
Services
Complete service
from start to finish
Fast, regional support
Tailored solutions
for specific needs
Quick answers
to common questions
Mini pool heat pumps offer a compact, efficient, and user-friendly solution for heating smaller pools, ensuring both comfort and energy savings.
Quiet Operation:
The unit features advanced noise reduction technology, ensuring peaceful operation for you and your neighbors.
Compact and Easy to Install:
The unit's compact size makes it perfect for homes or areas with limited space, and its lightweight design simplifies installation.
User-Friendly Maintenance:
With a modular design and simple construction, mini pool heat pumps are easy to maintain and operate, allowing users to manage them effortlessly.
Ultra Silence

Easy Installation & Maintenance
Plug & Play
32/38mm Hose Connector
Stainless Steel Hose Clamp

Wide Operation Range
Stable Running under ambient temperature from -5℃ to 43℃
Dual-Temperature Control
Dual-Temperature Control System Allows Independent Setting for Heating and Cooling Modes.
Parameters
| Model:NF- | 30PR3-M | 40PR3-M | 50PR3-M |
| Advised Pool Size (m³) | 5~10 | 8~15 | 10~20 |
| Heating Water Temperature Range (℃) | 15~40 | 15~40 | 15~40 |
| Cooling Water Temperature Range (℃) | 8~28 | 8~28 | 8~28 |
| Heating Operating Ambient Temperature Range (℃) | -5~43 | -5~43 | -5~43 |
| Cooling Operating Ambient Temperature Range (℃) | 10~43 | 10~43 | 10~43 |
| [Heating] Ambient Temperature (DB/WB): 27。C/24.3。C; Water Inlet Temperature: 26。C | |||
| Heating Capacity (kW) | 2.88 | 3.64 | 4.67 |
| Power Input (kW) | 0.54 | 0.67 | 0.86 |
| COP | 5.35 | 5.43 | 5.42 |
| [Heating] Ambient Temperature (DB/WB): 15。C/12。C; Water Inlet Temperature: 26。C | |||
| Heating Capacity (kW) | 2.15 | 2.95 | 3.70 |
| Power Input (kW) | 0.51 | 0.70 | 0.86 |
| COP | 4.20 | 4.20 | 4.30 |
| [Cooling] Ambient Temperature (DB/WB): 35。C/- ; Water Inlet Temperature: 30。C | |||
| Cooling Capacity (kW) | 1.89 | 2.38 | 3.04 |
| Power Input (kW) | 0.62 | 0.82 | 1.06 |
| EER | 3.06 | 2.89 | 2.88 |
| General Informations | |||
| Power Supply | 220-240V~/50Hz | ||
| Rated Power Input (kW) | 0.93 | 1.21 | 1.50 |
| Rated Current (A) | 4.30 | 5.60 | 6.90 |
| Water Flow (m³/h) | 1.5 | 2 | 2.5 |
| Water Pressure Drop (kPa) | 10 | 11 | 12 |
| Refrigerant | R32 | ||
| Compressor Brand | Gree | GMCC | GMCC |
| Throttling Device | Capillary | ||
| Water Side Heat Exchanger | Titanium Heat Exchanger | ||
| Display | LED Controller | ||
| Wi-Fi Function | Yes(Optional) | ||
| Water Pipe Connection (mm) | φ32 or φ38 | φ32 or φ38 | φ32 or φ38 |
| Water Proof Class | IPX4 | ||
| Electricity Shock Proof | Class Ⅰ | ||
| Sound Pressure Level at 1m [dB(A)] | <46 | <47 | <48 |
| Sound Pressure Level at 10m [dB(A)] | <29 | <30 | <31 |
| Net Weight (kg) | 23 | 24 | 28 |
| Net Dimensions [L×W×H (mm)] | 440×290×440 | 440×290×440 | 495×290×440 |
| Notice: More appearances are available. Specifications are for reference only and subject to the final product. | |||
Nancent Eco-energy Solution Co., Ltd.
Tel.: +86 760 2250 5095
Phone: +86 183 2013 3699
E-mail: info@nancent.com
Add.: No. 2, Shengkai Road, Huangpu Town, Zhongshan, Guangdong, P.R. China