Natural Refrigeratant R290
Powered by R290, a natural refrigerant with ultra-low GWP, minimizing environmental impact.
About NANCENT
Find out more about Nancent
Driven by R&D,
powered by expertise
Heal the planet,
one home at a time
Factory Tour
Products
Get your ultimate
cold therapy solution
Elevate your spa experience
to new heights
Elevate your pool experience
Experience the future
of home comfort
The smart, efficient way
to heat your water
Dehumidifier
Heat Pump Float Tank
Services
Complete service
from start to finish
Fast, regional support
Tailored solutions
for specific needs
Quick answers
to common questions
Natural Refrigeratant R290
Powered by R290, a natural refrigerant with ultra-low GWP, minimizing environmental impact.
Super Energy Efficiency:
The R290 Floor Heating Heat Pump still achieves A+++ energy efficiency at 35°C water temperature, ensuring low energy consumption while maintaining high performance
Smart Controller:
Optional touch display with WiFi for seamless remote operation and multi-language support.
NATURAL REFRIGERANT R290
R290 is a highly pure propane comes from nature and it has almost no adverse effects on the environment. With a low GWP value of only 3, Nancent R290 heat pump greatly contributes to the reduction of carbon emissions and help achieve the global goal of carbon neutrality.
SMART APP CONTROL
Smart APP provides long-distance control and users can control the heat pump no matter where they are.
IOT PLATFORM
Login to the IOT Platform to check real-time running status, review historical records, and control your R290 Floor Heating Heat Pump remotely.
OTA
The software can be updated over the air which is very easy to deal with the after sales in case there is a software bug.

HIGH-QUALITY COMPONENTS
SUN AIR SERIES R290 heat pump uses reliable components to make sure the quality of the products.

HEMS READY
With HEMS Ready, SUN MATE SERIES can connect the PV system and battery system, controlled by Home Engergy Manager /Smart Meter to maximize the use of engergy from PV and battery.
Nancent's self-developed HEMS system empower users to take charge of their energy management system, offering a gateway to a smarter energy future.
For better versability, Nancent products are compatible with variety of energy management systems, so they can also seamlessly adapt to user's exsiting photovoltaic appliacations
SUN MATE SERIES R290 heat pump is available to connect your smart grid system so that the unit can use off-peak electricity to reduce the energy bill. At the same time, the heat pump can also work smartly based on the electricity price to realize the lowest power consumption all the day.

TYPICAL APPLICATION
For more control options, Nancent's R290 Floor Heating Heat Pump can be managed through a dedicated smart app. Access real-time data and control your heating system with ease.
Single Temperature Zone

Double Temperature Zone

Parameters
| Mode: NF- | 60HR2-ID | 80HR2-ID | 120HR2-ID | 160HR2-ID | 120HR2-TID | 160HR2-TID | 200HR2-TID |
| Prated Heating Capacity for SCOP Average Climate (kW) | 4.2 | 6.2 | 8.2 | 12 | 8.2 | 12 | 17 |
| Pmax Heating Capacity @ AT: 7°C/6°C, WT: 30°C/35°C (kW) | 6.01 | 8.06 | 12.02 | 15.96 | 12.02 | 15.96 | 20.03 |
| Heating Water Temp. Range (°C) | 20~75 | ||||||
| Cooling Water Temp. Range (°C) | 5~35 | ||||||
| Heating Operation Ambient Temp. Range (°C) | -25~43 | ||||||
| Cooling Operation Ambient Temp. Range (°C) | 15~43 | ||||||
| [Space Heating] Ambient Temp. (DB/WB): 7°C/6°C, Water Temp. (Inlet/Outlet): 30°C/35°C. | |||||||
| Heating Capacity (kW) | 1.54~4.12 | 2.34~6.27 | 3.13~8.36 | 4.51~12.07 | 3.13~8.36 | 4.51~12.07 | 4.64~17.1 |
| Power Input (kW) | 0.29~0.83 | 0.45~1.26 | 0.61~1.71 | 0.9~2.56 | 0.61~1.71 | 0.9~2.56 | 0.74~3.4 |
| COP | 5.28~4.98 | 5.25~4.97 | 5.12~4.89 | 5.04~4.72 | 5.12~4.89 | 5.04~4.72 | 6.26~5.03 |
| [Space Heating] Ambient Temp. (DB/WB): 2°C/1°C, Water Temp. (Inlet/Outlet): 30°C/35°C. | |||||||
| Heating Capacity (kW) | 1.31~4.13 | 1.99~6.28 | 2.66~8.38 | 3.84~12.09 | 2.66~8.38 | 3.84~12.09 | 3.94~17.13 |
| Power Input (kW) | 0.27~0.9 | 0.41~1.37 | 0.56~1.86 | 0.83~2.79 | 0.56~1.86 | 0.83~2.79 | 0.69~3.74 |
| COP | 4.86~4.58 | 4.83~4.57 | 4.71~4.5 | 4.64~4.34 | 4.71~4.5 | 4.64~4.34 | 5.7~4.58 |
| [Space Heating] Ambient Temp. (DB/WB): -7°C/-8°C, Water Temp. (Inlet/Outlet): 30°C/35°C. | |||||||
| Heating Capacity (kW) | 0.85~3.63 | 1.29~5.53 | 1.72~7.37 | 2.48~10.64 | 1.72~7.37 | 2.48~10.64 | 2.55~14.99 |
| Power Input (kW) | 0.24~1.07 | 0.36~1.64 | 0.49~2.22 | 0.72~3.32 | 0.49~2.22 | 0.72~3.32 | 0.61~4.48 |
| COP | 3.59~3.39 | 3.57~3.38 | 3.48~3.33 | 3.43~3.21 | 3.48~3.33 | 3.43~3.21 | 4.16~3.34 |
| [Space Heating] Ambient Temp. (DB/WB): 7°C/6°C, Water Temp. (Inlet/Outlet): 40°C/45°C. | |||||||
| Heating Capacity (kW) | 1.48~3.96 | 2.25~6.02 | 3~8.03 | 4.33~11.59 | 3~8.03 | 4.33~11.59 | 4.45~16.42 |
| Power Input (kW) | 0.36~1.03 | 0.56~1.57 | 0.76~2.13 | 1.12~3.19 | 0.76~2.13 | 1.12~3.19 | 0.92~4.24 |
| COP | 4.07~3.83 | 4.04~3.83 | 3.94~3.77 | 3.88~3.63 | 3.94~3.77 | 3.88~3.63 | 4.82~3.87 |
| [Space Heating] Ambient Temp. (DB/WB): 7°C/6°C, Water Temp. (Inlet/Outlet): 47°C/55°C. | |||||||
| Heating Capacity (kW) | 1.36~3.64 | 2.07~5.69 | 2.76~7.38 | 3.99~10.98 | 2.76~7.38 | 3.99~10.98 | 4.32~15.92 |
| Power Input (kW) | 0.39~1.17 | 0.6~1.78 | 0.82~2.34 | 1.2~3.58 | 0.82~2.34 | 1.2~3.58 | 1.02~4.69 |
| COP | 3.48~3.11 | 3.47~3.19 | 3.38~3.15 | 3.33~3.07 | 3.38~3.15 | 3.33~3.07 | 4.23~3.4 |
| [Space Cooling] Ambient Temp. (DB/WB): 35°C/24°C, Water Temp. (Inlet/Outlet): 23°C/18°C. | |||||||
| Cooling Capacity (kW) | 1.86~4.96 | 2.83~7.56 | 3.77~10.07 | 5.44~14.54 | 3.77~10.07 | 5.44~14.54 | 5.38~19.84 |
| Power Input (kW) | 0.32~0.91 | 0.49~1.39 | 0.68~1.89 | 0.99~2.83 | 0.68~1.89 | 0.99~2.83 | 0.8~3.69 |
| EER | 5.76~5.43 | 5.72~5.42 | 5.58~5.33 | 5.49~5.14 | 5.58~5.33 | 5.49~5.14 | 6.7~5.38 |
| [Space Cooling] Ambient Temp. (DB/WB): 35°C/24°C, Water Temp. (Inlet/Outlet): 12°C/7°C. | |||||||
| Cooling Capacity (kW) | 1.62~4.03 | 2.46~6.15 | 3.28~8.52 | 4.74~12.67 | 3.28~8.52 | 4.74~12.67 | 4.59~16.93 |
| Power Input (kW) | 0.46~1.32 | 0.7~2 | 0.96~2.94 | 1.4~4.2 | 0.96~2.94 | 1.4~4.2 | 1.21~6.36 |
| EER | 3.53~3.05 | 3.51~3.08 | 3.43~2.9 | 3.38~3.02 | 3.43~2.9 | 3.38~3.02 | 3.78~2.66 |
| [Hot Water] Ambient Temp. (DB/WB): 20°C/15°C, Water Temp. from 15°C to 55°C. | |||||||
| Heating Capacity (kW) | 4.36 | 6.63 | 8.84 | 12.77 | 8.84 | 12.77 | 18.09 |
| Power Input (kW) | 0.94 | 1.42 | 1.95 | 2.84 | 1.95 | 2.84 | 3.83 |
| COP | 4.63 | 4.66 | 4.53 | 4.49 | 4.53 | 4.49 | 4.72 |
| General Informations | |||||||
| Power Supply | 220-240V~/50Hz | 380-415V/3N~/ 50Hz | |||||
| Rated Power Input (kW) | 1.57 | 2.40 | 3.25 | 4.86 | 3.25 | 4.86 | 6.80 |
| Rated Running Current (A) | 6.83 | 10.42 | 14.12 | 21.12 | 5.52 | 8.25 | 11.55 |
| Rated Water Flow (m³/h) | 0.69 | 1.09 | 1.45 | 2.10 | 1.45 | 2.10 | 2.94 |
| Water Pressure Drop (kPa) | 7.53 | 8.8 | 11.5 | 22.5 | 11.5 | 22.5 | 52 |
| Expansion Tank (L) | 2 | 2 | 2 | 2 | 2 | 2 | 5 |
| Refrigerant Type | R290 | ||||||
| Compressor Brand | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi |
| Circulating Pump Brand | GRUNDFOS | GRUNDFOS | GRUNDFOS | GRUNDFOS | GRUNDFOS | GRUNDFOS | GRUNDFOS |
| Fan Quantity | 1 | ||||||
| Display | 7-Inch Color Touch Screen | ||||||
| Wi-Fi Function | Yes | ||||||
| ErP Level (35°C) | A+++ | ||||||
| ErP Level (55°C) | A++ | ||||||
| Water Pipe Connection (inch) | G1" | G1 1/4" | G1" | G1 1/4" | |||
| Water Proof Class | IPX4 | ||||||
| Electricity Shock Proof | Ⅰ | ||||||
| Sound Pressure Level dB(A) at 1m | 35~42 | 35~43 | 36~45 | 37~46 | 36~45 | 37~46 | 41~49 |
| Sound Power Level dB(A) | 50~57 | 50~58 | 51~60 | 52~61 | 51~60 | 52~61 | 56~64 |
| Net Weight (kg) | 85 | 96 | 106 | 116 | 107 | 117 | 175 |
| Net Size [L×W×H (mm)] | 1035×410×710 | 1258×450×877 | 1227×480×1470 | ||||
Nancent Eco-energy Solution Co., Ltd.
Tel.: +86 760 2250 5095
Phone: +86 190 0200 0096
E-mail: info@nancent.com
Add.: No. 2, Shengkai Road, Huangpu Town, Zhongshan, Guangdong, P.R. China