RS485 Centralized Control
Standard RS485 interface allows integration with your existing smart home controllers for unified device management.
About NANCENT
Find out more about Nancent
Driven by R&D,
powered by expertise
Heal the planet,
one home at a time
Factory Tour
Products
Get your ultimate
cold therapy solution
Elevate your spa experience
to new heights
Elevate your pool experience
Experience the future
of home comfort
The smart, efficient way
to heat your water
Services
Complete service
from start to finish
Fast, regional support
Tailored solutions
for specific needs
Quick answers
to common questions
Efficient Inverter Heat Pump for Year-Round Pool & Spa Heating and Cooling
RS485 Centralized Control
Standard RS485 interface allows integration with your existing smart home controllers for unified device management.
OTA Wireless Updates
Receive automatic software upgrades for continuous performance improvements and new features.
Intelligent Defrosting
Accurate 4-way valve and Nancent's smart defrost algorithm ensure quick, energy-efficient defrosting.
AUXILIARY HEAT SOURCE CONTROL
DUAL-THERMAL FUNCTION
DUAL-LINK INTELLIGENCE
HEMS READY With HEMS Ready, BLUETIDE R290 heat pump can connect the PV system and Battery system, controlled by Home Energy Manager /Smart Meter to maximize the use of energy from PV and Battery. Nancent's self-developed HEMS system empower users to take charge of their energy management systems, offering a gateway to a smarter energy future. SG READY BLUETIDE R290 heat pump is available to connect your smart grid system so that the unit can work smartly based on the electricity price to realize the lowest all the day.
Parameters
| Model:NF- | 70PR2-ID | 90PR2-ID | 110PR2-ID | 155PR2-ID | 180PR2-ID | 210PR2-TID | 250PR2-TID | 280PR2-TID | |
| Advised Pool Size (m³) | 15~30 | 20~40 | 25~50 | 30~60 | 35~70 | 45~80 | 55~90 | 65~100 | |
| Heating Water Temperature Range (℃) | 9-40 | 9-40 | 9-40 | 9-40 | 9-40 | 9-40 | 9-40 | 9-40 | |
| Cooling Water Temperature Range (℃) | 8-40 | 8-40 | 8-40 | 8-40 | 8-40 | 8-40 | 8-40 | 8-40 | |
| Heating Operating Ambient Temperature Range (℃) | -7~43 | -7~43 | -7~43 | -7~43 | -7~43 | -7~43 | -7~43 | -7~43 | |
| Cooling Operating Ambient Temperature Range (℃) | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | |
| [Heating] Ambient Temperature (DB/WB): 27°C/24.3°C; Water Inlet Temperature: 26°C | |||||||||
| Heating Capacity (kW) | 1.51~7.01 | 1.85~9.22 | 2.50~11.13 | 3.16~15.25 | 3.98~18.15 | 4.38~21.08 | 4.81~25.05 | 5.04~28.01 | |
| Power Input (kW) | 0.07~0.98 | 0.09~1.48 | 0.12~1.75 | 0.15~2.23 | 0.19~2.69 | 0.21~3.15 | 0.23~3.71 | 0.25~4.42 | |
| COP | 21.57~7.18 | 20.56~6.23 | 20.83~6.36 | 21.07~6.84 | 20.95~6.75 | 20.86~6.69 | 20.91~6.75 | 20.16~6.34 | |
| [Heating] Ambient Temperature (DB/WB): 15°C/12°C; Water Inlet Temperature: 26°C | |||||||||
| Heating Capacity(kW) | 1.04~5.26 | 1.32~6.62 | 1.76~8.01 | 2.25~11.05 | 2.91~13.12 | 3.04~14.95 | 3.41~17.88 | 3.59~19.61 | |
| Power Input(kW) | 0.12~1.19 | 0.16~1.55 | 0.21~1.89 | 0.27~2.60 | 0.35~3.10 | 0.37~3.52 | 0.42~4.25 | 0.44~4.87 | |
| COP | 8.67~4.42 | 8.25~4.27 | 8.38~4.24 | 8.33~4.25 | 8.31~4.23 | 8.22~4.25 | 8.12~4.21 | 8.16~4.03 | |
| [Cooling] Ambient Temperature (DB/WB): 35°C/-; Water Inlet Temperature: 30°C | |||||||||
| Cooling Capacity (kW) | 1.38~3.96 | 1.76~5.26 | 2.33~6.49 | 2.33~6.49 | 3.86~10.35 | 4.04~12.02 | 4.53~14.46 | 4.77~15.97 | |
| Power Input (kW) | 0.17~0.91 | 0.21~1.47 | 0.29~1.51 | 0.29~1.51 | 0.48~2.33 | 0.49~2.70 | 0.56~3.36 | 0.60~3.75 | |
| EER | 8.12~4.35 | 8.38~3.58 | 8.03~4.30 | 8.03~4.30 | 8.04~4.44 | 8.24~4.45 | 8.09~4.30 | 7.95~4.26 | |
| General Information | |||||||||
| Power Supply | 220-240V~/50Hz | 380V-415V/3N~/50Hz | |||||||
| Rated Power Input (kW) | 1.68 | 2.18 | 2.81 | 3.82 | 4.36 | 5.05 | 6.27 | 7.00 | |
| Rated Current (A) | 7.30 | 9.49 | 12.23 | 16.60 | 18.95 | 7.28 | 9.05 | 10.11 | |
| Water Flow (m³/h) | 3.0 | 4.0 | 4.8 | 6.6 | 7.8 | 9.1 | 10.8 | 12.0 | |
| Water Pressure Drop (kPa) | 15 | 16 | 16 | 17 | 22 | 29 | 32 | 35 | |
| Refrigerant | R290 | ||||||||
| Compressor Brand | GMCC/HIGHLY | ||||||||
| Throttling Device | EEV | ||||||||
| Water Side Heat Exchanger | Titanium Heat Exchanger | ||||||||
| Display | LED Screen | ||||||||
| Wi-Fi Function | Yes | ||||||||
| Water Pipe Connection (mm) | 50 | ||||||||
| Water Proof Class | IPX4 | ||||||||
| Electricity Shock Proof | ClassⅠ | ||||||||
| Sound Pressure Level at 1m [dB(A)] | 33~47 | 34~48 | 35~48 | 35~49 | 36~50 | 37~51 | 38~54 | 38~55 | |
| Sound Pressure Level at 10m [dB(A)] | <34 | <35 | <36 | <36 | <37 | <37 | <38 | <39 | |
| Net Weight (kg) | 50 | 53 | 55 | 65 | 78 | 88 | 93 | 95 | |
Net Dimensions [L×W×H (mm)] | 907×360×617 | 1002×391×659 | 1193×447×780 | ||||||
Nancent Eco-energy Solution Co., Ltd.
Tel.: +86 760 2250 5095
Phone: +86 190 0200 0096
E-mail: info@nancent.com
Add.: No. 2, Shengkai Road, Huangpu Town, Zhongshan, Guangdong, P.R. China