R32 Refrigerant
Advanced eco-friendly refrigerant with zero ozone depletion potential. Ensures efficient thermal transfer for faster temperature control and reduced environmental impact.
About NANCENT
Find out more about Nancent
Driven by R&D,
powered by expertise
Heal the planet,
one home at a time
Factory Tour
Products
Get your ultimate
cold therapy solution
Elevate your spa experience
to new heights
Elevate your pool experience
Experience the future
of home comfort
The smart, efficient way
to heat your water
Services
Complete service
from start to finish
Fast, regional support
Tailored solutions
for specific needs
Quick answers
to common questions
R32 Refrigerant
Advanced eco-friendly refrigerant with zero ozone depletion potential. Ensures efficient thermal transfer for faster temperature control and reduced environmental impact.
Wi-Fi Control
Stay connected to your comfort anytime, anywhere. Smart remote control via mobile app allows for personalized scheduling and real-time temperature adjustments at your fingertips.
Water Temperature 8-40°C
Versatile water temperature range designed for year-round comfort. Delivers gentle cooling in summer and cozy warmth in winter, adapting perfectly to seasonal needs.
Efficiency Redefined
By operating at ultra-low frequency near set points and employing unique defrost technology, the series achieves an exceptionally high COP of 18 under real-world conditions (27°C air, 26°C water, 80% RH).
Warm Pool. Low Bills.
Heat your pool efficiently with the OCEAN NORI SERIES, which meets the highest Class A standard (SCOP 8, EN 17645) to significantly reduce energy consumption.
HEMS & SG Connectivity
The OCEAN NORI SERIESconnects to the Home Energy Management System (HEMS) or Smart Grid (SG) to utilize off-peak electricity, reducing energy costs. It automatically adjusts operation based on real-time pricing for optimal 24/7 efficiency.

THE KING OF ENERGY SAVING
Efficient and Stable PV Control
With its built-in photovoltaic direct drive module, the OCEAN NORI SERIES heat pump ensures your solar panels always operate at peak performance. By tracking and adjusting to sunlight changes in real-time, it guarantees that the heat pump's inverter compressor and DC fan motor receive the most efficient and stable supply of solar energy.
Smart Dual Power, Unmatched Reliability.
The OCEAN NORI SERIES heat pump's hybrid dual-input system (photovoltaic DC input and utility grid AC input) enhances efficiency by up to 95% compared to traditional models. Its intelligent dual power input control technology seamlessly alternates between two sources based on sunlight, ensuring optimal solar savings and uninterrupted grid-backed reliability.
No Inverter, No Battery, No Conversion Loss
The OCEAN NORI SERIES heat pump requires no inverter or battery, reducing your upfront investment. Its direct DC-DC conversion eliminates the traditional DC-AC-DC power loss (5-10% per conversion), delivering more solar energy directly to your heat pumps.
Spiral Titanium Tube Heat Exchanger
The OCEAN NORI SERIES uses a spiral coil tube design with 0.6 mm-thick walls for durability, plus a bi-directional counterflow design, significantly enhancing heat exchange efficiency.
Hybrid Corrugated-Flat Fin Heat Exchanger
OCEAN NORI SERIES hydrophilic aluminum foil features an innercorrugated structure and an outer flat surface, effectively increasingheat exchange efficiency and fluid turbulence.
Parameters
| Model:NF- | 70PR3-ID | 90PR3-ID | 115PR3-ID | 130PR3-ID | 155PR3-ID | 180PR3-ID | 210PR3-ID | 255PR3-ID | 280PR3-ID | 210PR3-TID | 255PR3-TID | 280PR3-TID | 360PR3-TID | 400PR3-TID |
| SCOP | 7.25 | 7.13 | 7.07 | 7.00 | 8.13 | 7.14 | 7.25 | 7.05 | 7.03 | 7.18 | 7.03 | 7.01 | 7.00 | 7.03 |
| Advised Pool Size (m³) | 15~30 | 20~40 | 25~50 | 30~55 | 30~60 | 35~70 | 45~80 | 55~90 | 65~100 | 45~80 | 55~90 | 65~100 | 90~125 | 100~140 |
| Heating Water Temp. Range(℃) | 9-40 | 9-40 | 9-40 | 9-40 | 9-40 | 9-40 | 9-40 | 9-40 | 9-40 | 9-40 | 9-40 | 9-40 | 9-40 | 9-40 |
| Cooling Water Temp. Range(℃) | 8-28 | 8-28 | 8-28 | 8-28 | 8-28 | 8-28 | 8-28 | 8-28 | 8-28 | 8-28 | 8-28 | 8-28 | 8-28 | 8-28 |
| Heating Operating Ambient Temp. Range (℃) | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 |
| Cooling Operating Ambient Temp. Range (℃) | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 |
| [Heating] Ambient Temperature: (DB/WB) 27°C/24.3°C; Water Inlet/Outlet Temperature: 26°C/28°C. | ||||||||||||||
| Heating Capacity(kW) | 1.48~7.01 | 1.83~9.22 | 2.55~11.50 | 2.91~13.10 | 3.45~15.25 | 4.15~18.15 | 4.61~21.08 | 4.87~25.37 | 5.24~28.01 | 4.61~21.08 | 4.87~25.37 | 5.24~28.01 | 8.48~36.15 | 9.01~40.25 |
| Power Input (kW) | 0.08~0.98 | 0.10~1.29 | 0.14~1.62 | 0.16~1.88 | 0.18~2.12 | 0.23~2.54 | 0.25~2.94 | 0.27~3.60 | 0.29~4.01 | 0.25~2.94 | 0.27~3.60 | 0.29~4.01 | 0.47~5.41 | 0.50~6.24 |
| COP | 18.50~7.18 | 18.30~7.15 | 18.21~7.11 | 18.19~6.97 | 19.17~7.21 | 18.04~7.14 | 18.44~7.18 | 18.04~7.05 | 18.07~6.98 | 18.44~7.18 | 18.04~7.05 | 18.07~6.98 | 18.04~6.68 | 18.02~6.45 |
| [Heating] Ambient Temperature: (DB/WB) 15°C/12°C; Water Inlet Temperature: 26°C. | ||||||||||||||
| Heating Capacity(kW) | 1.04~5.26 | 1.32~6.62 | 1.76~8.02 | 2.08~9.45 | 2.25~11.05 | 2.91~13.12 | 3.04~14.95 | 3.41~17.88 | 3.59~19.61 | 3.04~14.95 | 3.41~17.88 | 3.59~19.61 | 6.05~26.32 | 6.42~28.8 |
| Power Input (kW) | 0.12~1.04 | 0.15~1.32 | 0.2~1.59 | 0.25~1.89 | 0.27~2.19 | 0.34~2.61 | 0.35~2.97 | 0.4~3.57 | 0.43~3.93 | 0.35~2.97 | 0.4~3.57 | 0.43~3.93 | 0.74~5.66 | 0.82~6.52 |
| COP | 8.58~5.06 | 8.8~5.01 | 8.59~5.03 | 8.32~5.00 | 8.29~5.05 | 8.59~5.03 | 8.66~5.04 | 8.54~5.01 | 8.36~4.99 | 8.66~5.04 | 8.54~5.01 | 8.36~4.99 | 8.18~4.65 | 7.83~4.42 |
| [Cooling] Ambient Temperature: (DB/WB) 35°C/-; Water Inlet/Outlet Temperature: 30°C/28°C. | ||||||||||||||
| Cooling Capacity (kW) | 1.38~4.05 | 1.76~5.26 | 2.33~6.49 | 2.74~7.65 | 2.99~8.69 | 3.86~10.35 | 4.04~12.02 | 4.53~14.46 | 4.77~15.97 | 4.04~12.02 | 4.53~14.46 | 4.77~15.97 | 7.72~20.65 | 7.95~23.85 |
| Power Input (kW) | 0.17~0.90 | 0.21~1.17 | 0.29~1.51 | 0.35~1.79 | 0.38~2.05 | 0.48~2.33 | 0.49~2.7 | 0.56~3.36 | 0.60~3.75 | 0.49~2.70 | 0.56~3.36 | 0.60~3.75 | 1.00~4.94 | 1.07~5.92 |
| EER | 8.09~4.51 | 8.31~4.49 | 8.11~4.31 | 7.83~4.27 | 7.82~4.25 | 8.11~4.43 | 8.17~4.45 | 8.06~4.31 | 7.89~4.26 | 8.17~4.45 | 8.06~4.31 | 7.89~4.26 | 7.72~4.18 | 7.43~4.03 |
| General Informations | ||||||||||||||
| Power Supply | 220V-240V~/50Hz | 380V-415V/3N~/50Hz | ||||||||||||
| Rated Power Input (kW) | 1.68 | 2.18 | 2.81 | 3.30 | 3.82 | 4.36 | 5.05 | 6.27 | 7.02 | 5.05 | 6.27 | 7.00 | 8.70 | 9.80 |
| Rated Current (A) | 7.30 | 9.49 | 12.23 | 14.35 | 16.60 | 18.95 | 21.94 | 27.26 | 30.52 | 8.09 | 10.06 | 11.23 | 13.90 | 15.67 |
| Water Flow (m³/h) | 3.1 | 4.0 | 4.9 | 5.6 | 6.6 | 7.8 | 9.1 | 10.9 | 12.0 | 9.1 | 10.9 | 12.0 | 15.5 | 17.3 |
| Water Pressure Drop (kPa) | 15 | 16 | 14 | 15 | 17 | 22 | 29 | 32 | 35 | 29 | 32 | 35 | 38 | 40 |
| Refrigerant | R32 | |||||||||||||
| Compressor Brand | Mitsubishi | |||||||||||||
| Throttling Device | EEV | |||||||||||||
| Water Side Heat Exchanger | Titanium Heat Exchanger | |||||||||||||
| Display | LCD Controller | |||||||||||||
| Wi-Fi Function | Yes | |||||||||||||
| Water Pipe Connection(mm) | 50 | |||||||||||||
| Water Proof Level | IPX4 | |||||||||||||
| Electricity Shock Proof | Class Ⅰ | |||||||||||||
| Sound Pressure Level at 1m [dB(A)] | 30~44 | 31~44 | 32~45 | 33~45 | 33~46 | 34~47 | 35~49 | 43~53 | 36~53 | 35~49 | 36~53 | 36~53 | 40~56 | 42~58 |
| Sound Pressure Level at 10m [dB(A)] | <29 | <31 | <32 | <33 | <34 | <35 | <36 | <37 | <38 | <36 | <37 | <38 | <42 | <44 |
| Net Weight (kg) | 35 | 37 | 42 | 52 | 46 | 48 | 66 | 71 | 73 | 68 | 73 | 73 | 120 | 140 |
| Net Dimensions [L×W×H (mm)] | 910×360×618 | 1002×391×654 | 1192×447×775 | 1227×480×1470 | ||||||||||
| Notice: More appearances are available. Specifications are for reference only and subject to the final product. | ||||||||||||||
Nancent Eco-energy Solution Co., Ltd.
Tel.: +86 760 2250 5095
Phone: +86 183 2013 3699
E-mail: info@nancent.com
Add.: No. 2, Shengkai Road, Huangpu Town, Zhongshan, Guangdong, P.R. China