PV-DD
PV-DD
About NANCENT
Find out more about Nancent
Driven by R&D,
powered by expertise
Heal the planet,
one home at a time
Factory Tour
Products
Get your ultimate
cold therapy solution
Elevate your spa experience
to new heights
Elevate your pool experience
Experience the future
of home comfort
The smart, efficient way
to heat your water
Services
Complete service
from start to finish
Fast, regional support
Tailored solutions
for specific needs
Quick answers
to common questions
9.5X ENERGY SAVING
With Nancent's unique 3D full inverter technology, compressor, fan motor, and EEV status are constantly optimized. The OCEAN BEACON SERIES heat pump integrates highly efficient heat exchangers and full thermal insulation for its titanium heat exchanger, exhaust copper pipe, and compressor. This enables the unit to achieve a Max. COP of up to 24 and SCOP up to 9.5, meaning it delivers over 9.5 times the energy savings of an electric heater.
SG & HEMS CONNECTIVITY
OCEAN BEACON SERIES heat pump is available to connect your smart grid system so that the unit can work smartly based on the electricity price to realize the lowest all the day.
PHOTOVOLTAIC DIRECT DRIVE (OPTIONAL)
Efficient and Stable Dual Power Supply
OCEAN BEACON SERIES heat pump has a built-in photovoltaic control module with maximum power point tracking technology. It can detect the output voltage from photovoltaic panels in real time and adjust the voltage and current value automatically to ensure that the photovoltaic panels always output the maximum power to the heat pump when the sunlight intensity changes. Therefore, it provides efficient and stable power supply to the inverter compressor of the heat pump. Meanwhile, Grid power supply is used as compensation, the power supply mode is intelligently adjusted according to changes of sunlight conditions, so that it not only meets the energy-saving requirement of the power supply, but also meets the reliability requirement of the power supply.
Energy Saving Ratio up to 95%
OCEAN BEACON SERIES heat pump adopts the dual power input technology combining “photovoltaic DC power supply” and “utility grid AC power supply”, which saves energy up to 95% compared with the traditional pool heat pump.

Solution Comparison & Return on Investment
Savings are based on comparing the OCEAN BEACON SERIES 18kW heat pump to a standard 18kW pool heat pump, operating 180 days annually with peak efficiency during 6 daily sunlight hours. The photovoltaic panel costs are expected to be recouped within 180 days.

INTELLIGENT CONTROL

3×3 Multiple Modes
3 Temperature Control Modes
Heating Mode:
When the inlet water temperature is lower than the heating target temperature, the unit will activate the heating mode.
Cooling Mode:
When the inlet water temperature exceeds the cooling target temperature, the unit will activate the cooling mode.
Auto Mode:
If the inlet water temperature is lower than the auto target temperature, the unit will operate in heating mode. If the inlet water temperature is higher than the auto target temperature, the unit will operate in cooling mode.
3 Running Modes
Smart Mode:
Energy saving is achieved by operating at a comfortable frequency in Smart Mode.
Powerful Mode:
Rapid heating is achieved by operating at a high frequency in Powerful Mode.
Silent Mode:
A quiet environment is provided by operating at a low frequency in Silent Mode.
Parameters
| Model:NF- | 70PR3-lD | 90PR3-lD | 110PR3-lD | 160PR3-lD | 180PR3-lD | 220PR3-lD | 250PR3-lD | 280PR3-lD | 220PR3-TlD | 250PR3-TlD | 280PR3-TlD | |
| Advised Pool Size (m3) | 15~30 | 20~40 | 25~50 | 30~60 | 35~70 | 45~80 | 55~90 | 65~100 | 45~80 | 55~90 | 65~100 | |
| Heating Water Temperature Range (℃) | 9~40 | 9~40 | 9~40 | 9~40 | 9~40 | 9~40 | 9~40 | 9~40 | 9~40 | 9~40 | 9~40 | |
| Cooling Water Temperature Range (℃) | 8~40 | 8~40 | 8~40 | 8~40 | 8~40 | 8~40 | 8~40 | 8~40 | 8~40 | 8~40 | 8~40 | |
| Heating Operating Ambient Temperature Range (℃) | -20~43 | -20~43 | -20~43 | -20~43 | -20~43 | -20~43 | -20~43 | -20~43 | -20~43 | -20~43 | -20~43 | |
| Cooling Operating Ambient Temperature Range (℃) | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | |
| [Heating] Ambient Temperature (DB/WB): 27°C/24.3°C; Water Inlet Temperature: 26°C | ||||||||||||
| Heating Capacity (kW) | 1.40~7.11 | 1.92~9.15 | 2.49~11.05 | 3.85~16.10 | 4.01~18.22 | 4.38~21.77 | 4.79~25.18 | 5.16~28.11 | 4.38~21.77 | 4.79~25.18 | 5.16~28.11 | |
| Power Input (kW) | 0.07~1.01 | 0.09~1.28 | 0.12~1.42 | 0.16~2.00 | 0.19~2.56 | 0.21~3.02 | 0.23~3.54 | 0.25~4.01 | 0.21~3.02 | 0.23~3.54 | 0.25~4.01 | |
| COP | 20.00~7.04 | 21.33~7.15 | 20.75~7.78 | 24.06~8.05 | 21.11~7.12 | 20.86~7.21 | 20.83~7.11 | 20.64~7.01 | 20.86~7.21 | 20.83~7.11 | 20.64~7.01 | |
| [Heating] Ambient Temperature (DB/WB):15°C/12°C; Water Inlet Temperature: 26°C | ||||||||||||
| Heating Capacity(kW) | 1.11~5.30 | 1.39~6.65 | 1.88~8.18 | 2.28~11.02 | 2.96~13.22 | 3.11~15.08 | 3.38~17.65 | 3.62~19.59 | 3.11~15.08 | 3.38~17.65 | 3.62~19.59 | |
| Power Input(kW) | 0.12~1.04 | 0.15~1.29 | 0.20~1.54 | 0.25~2.05 | 0.32~2.58 | 0.34~2.95 | 0.37~3.49 | 0.40~3.89 | 0.34~2.95 | 0.37~3.49 | 0.40~3.89 | |
| COP | 9.25~5.10 | 9.27~5.16 | 9.40~5.31 | 9.12~5.38 | 9.25~5.12 | 9.15~5.11 | 9.14~5.06 | 9.05~5.04 | 9.15~5.11 | 9.14~5.06 | 9.05~5.04 | |
| [Cooling] Ambient Temperature (DB/WB): 35°C/- ; Water Inlet Temperature: 30°C | ||||||||||||
| Cooling Capacity (kW) | 1.42~4.15 | 1.79~5.33 | 2.42~6.55 | 3.05~8.72 | 3.93~10.53 | 4.09~12.15 | 4.51~14.39 | 4.83~16.06 | 4.09~12.15 | 4.51~14.39 | 4.83~16.06 | |
| Power Input (kW) | 0.17~0.92 | 0.22~1.18 | 0.29~1.40 | 0.38~1.83 | 0.48~2.40 | 0.50~2.71 | 0.56~3.30 | 0.60~3.75 | 0.50~2.71 | 0.56~3.30 | 0.60~3.75 | |
| EER | 8.35~4.51 | 8.14~4.52 | 8.34~4.68 | 8.03~4.77 | 8.19~4.39 | 8.18~4.48 | 8.05~4.36 | 8.05~4.28 | 8.18~4.48 | 8.05~4.36 | 8.05~4.28 | |
| General Information | ||||||||||||
| Power Supply | 220-240V~/50Hz | 220-240V~/50Hz | 380V-415V/3N~/50Hz | |||||||||
| Rated Power Input (kW) | 1.62 | 2.16 | 2.78 | 3.78 | 4.22 | 4.99 | 6.23 | 6.98 | 4.99 | 6.23 | 6.98 | |
| Rated Current (A) | 7.04 | 9.39 | 12.09 | 16.43 | 18.35 | 21.70 | 27.09 | 30.35 | 7.20 | 8.99 | 10.08 | |
| Water Flow (m3/h) | 3.1 | 3.9 | 4.8 | 6.9 | 7.8 | 9.4 | 10.8 | 12.1 | 9.4 | 10.8 | 12.1 | |
| Water Pressure Drop (kPa) | 15 | 16 | 17 | 22 | 29 | 30 | 33 | 36 | 30 | 33 | 36 | |
| Refrigerant | R32 | R32 | ||||||||||
| Compressor Brand | Mitsubishi | Mitsubishi | ||||||||||
| Throttling Device | EEV | EEV | ||||||||||
| Water Side Heat Exchanger | Titanium Heat Exchanger | Titanium Heat Exchanger | ||||||||||
| Display | LED Screen | LED Screen | ||||||||||
| Wi-Fi Function | Yes | Yes | ||||||||||
| Water Pipe Connection (mm) | 50 | 50 | ||||||||||
| Water Proof Class | IPX4 | IPX4 | ||||||||||
| Electricity Shock Proof | Class Ⅰ | Class Ⅰ | ||||||||||
| Sound Pressure Level at 1m [dB(A)] | 31~44 | 32~45 | 32~46 | 33~47 | 34~48 | 35~50 | 36~52 | 36~53 | 35~50 | 36~52 | 36~53 | |
| Sound Pressure Level at 10m [dB(A)] | <29 | <31 | <32 | <34 | <35 | <36 | <37 | <38 | <36 | <37 | <38 | |
| Net Weight (kg) | 48 | 51 | 53 | 62 | 75 | 82 | 87 | 89 | 84 | 89 | 91 | |
Net Dimensions [L×W×H (mm)] | 910×360×622 | 975×391×669 | 1193×447×780 | 1245×475×825 | 1193×447×780 | 1245×475×825 | ||||||
| Notice: More appearances are available. Specifications are for reference only and subject to the final product. | ||||||||||||
Nancent Eco-energy Solution Co., Ltd.
Tel.: +86 760 2250 5095
Phone: +86 190 0200 0096
E-mail: info@nancent.com
Add.: No. 2, Shengkai Road, Huangpu Town, Zhongshan, Guangdong, P.R. China